| November 2025 | 
		
		
			| S | 
			M | 
			T | 
			W | 
			T | 
			F | 
			S | 
		
		
		
				|   | 
			
				  | 
			
				  | 
			
				  | 
			
				  | 
			
				  | 
				1 | 
			
		
		
			| 2 | 
				3 | 
				4 | 
				5 | 
				6 | 
				7 | 
				8 | 
			
		
		
			| 9 | 
				10 | 
				11 | 
				12 | 
				13 | 
				14 | 
				15 | 
			
		
		
			| 16 | 
				17 | 
				18 | 
				19 | 
				20 | 
				21 | 
				22 | 
			
		
		
			| 23 | 
				24 | 
				25 | 
				26 | 
				27 | 
				28 | 
				29 | 
			
		
		
	
	 		
	
		
			| December 2025 | 
		
		
			| S | 
			M | 
			T | 
			W | 
			T | 
			F | 
			S | 
		
		
		
				|   | 
				1 | 
				2 | 
				3 | 
				4 | 
				5 | 
				6 | 
			
		
		
			| 7 | 
				8 | 
				9 | 
				10 | 
				11 | 
				12 | 
				13 | 
			
		
		
			| 14 | 
				15 | 
				16 | 
				17 | 
				18 | 
				19 | 
				20 | 
			
		
		
			| 21 | 
				22 | 
				23 | 
				24 | 
				25 | 
				26 | 
				27 | 
			
		
		
			| 28 | 
				29 | 
				30 | 
				31 | 
			
				  | 
			
				  | 
			
				  | 
			
		
		
	
	 		
	
		
			| January 2026 | 
		
		
			| S | 
			M | 
			T | 
			W | 
			T | 
			F | 
			S | 
		
		
		
				|   | 
			
				  | 
			
				  | 
			
				  | 
				1 | 
				2 | 
				3 | 
			
		
		
			| 4 | 
				5 | 
				6 | 
				7 | 
				8 | 
				9 | 
				10 | 
			
		
		
			| 11 | 
				12 | 
				13 | 
				14 | 
				15 | 
				16 | 
				17 | 
			
		
		
			| 18 | 
				19 | 
				20 | 
				21 | 
				22 | 
				23 | 
				24 | 
			
		
		
			| 25 | 
				26 | 
				27 | 
				28 | 
				29 | 
				30 | 
				31 | 
			
		
		
	
	 		
	
		
			| February 2026 | 
		
		
			| S | 
			M | 
			T | 
			W | 
			T | 
			F | 
			S | 
		
		
			| 1 | 
				2 | 
				3 | 
				4 | 
				5 | 
				6 | 
				7 | 
			
		
		
			| 8 | 
				9 | 
				10 | 
				11 | 
				12 | 
				13 | 
				14 | 
			
		
		
			| 15 | 
				16 | 
				17 | 
				18 | 
				19 | 
				20 | 
				21 | 
			
		
		
			| 22 | 
				23 | 
				24 | 
				25 | 
				26 | 
				27 | 
				28 | 
			
		
		
		
				|   | 
			
				  | 
			
				  | 
			
				  | 
			
				  | 
			
				  | 
			
				  | 
			
		
		
	
	 		
	
		
			| March 2026 | 
		
		
			| S | 
			M | 
			T | 
			W | 
			T | 
			F | 
			S | 
		
		
			| 1 | 
				2 | 
				3 | 
				4 | 
				5 | 
				6 | 
				7 | 
			
		
		
			| 8 | 
				9 | 
				10 | 
				11 | 
				12 | 
				13 | 
				14 | 
			
		
		
			| 15 | 
				16 | 
				17 | 
				18 | 
				19 | 
				20 | 
				21 | 
			
		
		
			| 22 | 
				23 | 
				24 | 
				25 | 
				26 | 
				27 | 
				28 | 
			
		
		
			| 29 | 
				30 | 
				31 | 
			
				  | 
			
				  | 
			
				  | 
			
				  | 
			
		
		
	
	 		
	
		
			| April 2026 | 
		
		
			| S | 
			M | 
			T | 
			W | 
			T | 
			F | 
			S | 
		
		
		
				|   | 
			
				  | 
			
				  | 
				1 | 
				2 | 
				3 | 
				4 | 
			
		
		
			| 5 | 
				6 | 
				7 | 
				8 | 
				9 | 
				10 | 
				11 | 
			
		
		
			| 12 | 
				13 | 
				14 | 
				15 | 
				16 | 
				17 | 
				18 | 
			
		
		
			| 19 | 
				20 | 
				21 | 
				22 | 
				23 | 
				24 | 
				25 | 
			
		
		
			| 26 | 
				27 | 
				28 | 
				29 | 
				30 | 
			
				  | 
			
				  | 
			
		
		
	
	 		
	
		
			| May 2026 | 
		
		
			| S | 
			M | 
			T | 
			W | 
			T | 
			F | 
			S | 
		
		
		
				|   | 
			
				  | 
			
				  | 
			
				  | 
			
				  | 
				1 | 
				2 | 
			
		
		
			| 3 | 
				4 | 
				5 | 
				6 | 
				7 | 
				8 | 
				9 | 
			
		
		
			| 10 | 
				11 | 
				12 | 
				13 | 
				14 | 
				15 | 
				16 | 
			
		
		
			| 17 | 
				18 | 
				19 | 
				20 | 
				21 | 
				22 | 
				23 | 
			
		
		
			| 24 | 
				25 | 
				26 | 
				27 | 
				28 | 
				29 | 
				30 | 
			
		
		
	
	 		
	
		
			| June 2026 | 
		
		
			| S | 
			M | 
			T | 
			W | 
			T | 
			F | 
			S | 
		
		
		
				|   | 
				1 | 
				2 | 
				3 | 
				4 | 
				5 | 
				6 | 
			
		
		
			| 7 | 
				8 | 
				9 | 
				10 | 
				11 | 
				12 | 
				13 | 
			
		
		
			| 14 | 
				15 | 
				16 | 
				17 | 
				18 | 
				19 | 
				20 | 
			
		
		
			| 21 | 
				22 | 
				23 | 
				24 | 
				25 | 
				26 | 
				27 | 
			
		
		
			| 28 | 
				29 | 
				30 | 
			
				  | 
			
				  | 
			
				  | 
			
				  | 
			
		
		
	
	 		
	
		
			| July 2026 | 
		
		
			| S | 
			M | 
			T | 
			W | 
			T | 
			F | 
			S | 
		
		
		
				|   | 
			
				  | 
			
				  | 
				1 | 
				2 | 
				3 | 
				4 | 
			
		
		
			| 5 | 
				6 | 
				7 | 
				8 | 
				9 | 
				10 | 
				11 | 
			
		
		
			| 12 | 
				13 | 
				14 | 
				15 | 
				16 | 
				17 | 
				18 | 
			
		
		
			| 19 | 
				20 | 
				21 | 
				22 | 
				23 | 
				24 | 
				25 | 
			
		
		
			| 26 | 
				27 | 
				28 | 
				29 | 
				30 | 
				31 | 
			
				  | 
			
		
		
	
	 		
	
		
			| August 2026 | 
		
		
			| S | 
			M | 
			T | 
			W | 
			T | 
			F | 
			S | 
		
		
		
				|   | 
			
				  | 
			
				  | 
			
				  | 
			
				  | 
			
				  | 
				1 | 
			
		
		
			| 2 | 
				3 | 
				4 | 
				5 | 
				6 | 
				7 | 
				8 | 
			
		
		
			| 9 | 
				10 | 
				11 | 
				12 | 
				13 | 
				14 | 
				15 | 
			
		
		
			| 16 | 
				17 | 
				18 | 
				19 | 
				20 | 
				21 | 
				22 | 
			
		
		
			| 23 | 
				24 | 
				25 | 
				26 | 
				27 | 
				28 | 
				29 | 
			
		
		
	
	 		
	
		
			| September 2026 | 
		
		
			| S | 
			M | 
			T | 
			W | 
			T | 
			F | 
			S | 
		
		
		
				|   | 
			
				  | 
				1 | 
				2 | 
				3 | 
				4 | 
				5 | 
			
		
		
			| 6 | 
				7 | 
				8 | 
				9 | 
				10 | 
				11 | 
				12 | 
			
		
		
			| 13 | 
				14 | 
				15 | 
				16 | 
				17 | 
				18 | 
				19 | 
			
		
		
			| 20 | 
				21 | 
				22 | 
				23 | 
				24 | 
				25 | 
				26 | 
			
		
		
			| 27 | 
				28 | 
				29 | 
				30 | 
			
				  | 
			
				  | 
			
				  | 
			
		
		
	
	 		
	
		
			| October 2026 | 
		
		
			| S | 
			M | 
			T | 
			W | 
			T | 
			F | 
			S | 
		
		
		
				|   | 
			
				  | 
			
				  | 
			
				  | 
				1 | 
				2 | 
				3 | 
			
		
		
			| 4 | 
				5 | 
				6 | 
				7 | 
				8 | 
				9 | 
				10 | 
			
		
		
			| 11 | 
				12 | 
				13 | 
				14 | 
				15 | 
				16 | 
				17 | 
			
		
		
			| 18 | 
				19 | 
				20 | 
				21 | 
				22 | 
				23 | 
				24 | 
			
		
		
			| 25 | 
				26 | 
				27 | 
				28 | 
				29 | 
				30 | 
				31 |